Size Chart

Please reference our size charts to ensure you order the garments in the size that will work for you. The size chart is based off of your body’s measurement. Garments are designed with different fits; however, you should choose the size based on your measurements and how you would like the garment to fit. If you prefer a looser fit, then we recommend selecting a size up.

For assistance in measuring click here: How to Measure

Adult Men Unisex

DDP Size Neck Chest Waist
AXS 13″ – 13 1/2″ 33″ – 34″ 27″ – 28″
AS 14″ – 14 1/2″ 35″ – 37″ 29″ – 31″
AM 15″ – 15 1/2″ 38″ – 40″ 32″ – 34″
AL 16″ – 16 1/2″ 41″ – 44″ 35″ – 38″
AXL 17″ - 17 1/2″ 45″ – 48″ 39″ – 42″
A2XL 18″ – 18 1/2″ 49″ – 52″ 43″ – 46″
A3XL 19″ – 19 1/2″ 53″ – 56″ 47″ – 52″
A4XL 20″ – 20 1/2″ 57″ – 60″ 53″ – 56″

Women's

DDP Size Bust Waist Hips
WXS 31″ – 32″ 25″ – 27″ 35″ – 36.5″
WS 33″ – 34″ 28″ – 29″ 37″ – 38.5″
WM 35″ – 37″ 30″ – 31″ 39″ – 41″
WL 38″ – 39″ 32″ – 34″ 42″ – 44″
WXL 40″ – 42″ 35″ – 38″ 45″ – 48″
W2XL 44″ – 46″ 39″ – 41″ 49″ – 52″
W3XL 48″ – 50″ 42″ – 44″ 53″ – 55″

Boys Unisex (Youth)

DDP Size Chest Waist
YXS 24″ – 25″ 22″ – 23″
YS 26″ – 27″ 23″ – 24″
YM 28″ – 30″ 24″ – 26″
YL 31″ – 33″ 26″ – 27″
YXL 34″ – 35″ 27″ – 29″

Girls

DDP Size Chest Waist
YXS 24″ – 25″ 22″ – 23″
YS 26″ – 27″ 23″ – 24″
YM 28″ – 30″ 24″ – 26″
YL 31″ – 33″ 26″ – 27″
YXL 34″ – 35″ 27″ – 29″

Toddlers

DDP Size Chest
2T 20 ” – 21.5″
3T 21.5″ – 22.5″
4T 22.5″ – 23.5″
5T 23.5” – 24.5”